<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chris moos&#039;s blog</title>
	<atom:link href="http://chrismoos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismoos.com</link>
	<description>coding my way through life</description>
	<lastBuildDate>Tue, 13 Mar 2012 21:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on WPA Wireless Authentication with eDirectory and&#160;FreeRADIUS by Radius &#8211; Ein Dienst für die integrierte Bereitstellung von mobilen Benutzerzugängen</title>
		<link>http://chrismoos.com/2009/02/05/wpa-wireless-authentication-with-edirectory-and-freeradius-2/comment-page-1/#comment-14545</link>
		<dc:creator>Radius &#8211; Ein Dienst für die integrierte Bereitstellung von mobilen Benutzerzugängen</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=176#comment-14545</guid>
		<description>[...] beschreibt die Konfigurationen, die für die Novell-Musterlösung in Erwägung gezogen werden kann. http://chrismoos.com/2009/02/05/wpa-wireless-authentication-with-edirectory-and-freeradius-2/        Gefällt dir der Artikel? Teile ihn mit anderen!             [...]</description>
		<content:encoded><![CDATA[<p>[...] beschreibt die Konfigurationen, die für die Novell-Musterlösung in Erwägung gezogen werden kann. <a href="http://chrismoos.com/2009/02/05/wpa-wireless-authentication-with-edirectory-and-freeradius-2/" rel="nofollow">http://chrismoos.com/2009/02/05/wpa-wireless-authentication-with-edirectory-and-freeradius-2/</a>        Gefällt dir der Artikel? Teile ihn mit anderen!             [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an Erlang chat server with Comet &#8211; Part&#160;1 by Not just any wordpress, here&#8217;s the mission statement&#8230; &#124; Paul DeMarco</title>
		<link>http://chrismoos.com/2009/09/28/building-an-erlang-chat-server-with-comet-part-1/comment-page-1/#comment-14393</link>
		<dc:creator>Not just any wordpress, here&#8217;s the mission statement&#8230; &#124; Paul DeMarco</dc:creator>
		<pubDate>Sat, 18 Jun 2011 04:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=466#comment-14393</guid>
		<description>[...] Chat server, for intergration with an Android device Link 1 Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Chat server, for intergration with an Android device Link 1 Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genshi vs.&#160;Mako by Bob Singleton</title>
		<link>http://chrismoos.com/2008/01/27/genshi-vs-mako/comment-page-1/#comment-14098</link>
		<dc:creator>Bob Singleton</dc:creator>
		<pubDate>Wed, 23 Mar 2011 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/2008/01/27/genshi-vs-mako/#comment-14098</guid>
		<description>Hi Chris,
I decided to do some tests with securityspace.com:
1. kid with tg1 on a 32bit platform:
Page: www.biztel.com.au/static/notes.
retrieval time 0.94 secs
size 4.7K

2. mako with tg2.1 on a 64 bit opteron platform
Page: www.biztel.com.au:8080.
retrieval time 0.93 secs
size 6.5K

3. genshi with tg2.1 on a 64 bit opteron platform
Page: www.biztel.com.au:8081/environ
retrieval time 0.89 secs
size 8.8K

these results seem to indicate a marginal performance difference?

your thoughts?

regards Bob</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
I decided to do some tests with securityspace.com:<br />
1. kid with tg1 on a 32bit platform:<br />
Page: <a href="http://www.biztel.com.au/static/notes" rel="nofollow">http://www.biztel.com.au/static/notes</a>.<br />
retrieval time 0.94 secs<br />
size 4.7K</p>
<p>2. mako with tg2.1 on a 64 bit opteron platform<br />
Page: <a href="http://www.biztel.com.au:8080" rel="nofollow">http://www.biztel.com.au:8080</a>.<br />
retrieval time 0.93 secs<br />
size 6.5K</p>
<p>3. genshi with tg2.1 on a 64 bit opteron platform<br />
Page: <a href="http://www.biztel.com.au:8081/environ" rel="nofollow">http://www.biztel.com.au:8081/environ</a><br />
retrieval time 0.89 secs<br />
size 8.8K</p>
<p>these results seem to indicate a marginal performance difference?</p>
<p>your thoughts?</p>
<p>regards Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genshi vs.&#160;Mako by Zagal</title>
		<link>http://chrismoos.com/2008/01/27/genshi-vs-mako/comment-page-1/#comment-14033</link>
		<dc:creator>Zagal</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/2008/01/27/genshi-vs-mako/#comment-14033</guid>
		<description>Mako is fantastic. I didn&#039;t know that it beats genshi  so much :P. 
Regards from Poland.</description>
		<content:encoded><![CDATA[<p>Mako is fantastic. I didn&#8217;t know that it beats genshi  so much <img src='http://cdn.chrismoos.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .<br />
Regards from Poland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy scripts and JVM&#160;Security by Chris Moos</title>
		<link>http://chrismoos.com/2010/03/24/groovy-scripts-and-jvm-security/comment-page-1/#comment-14011</link>
		<dc:creator>Chris Moos</dc:creator>
		<pubDate>Wed, 02 Feb 2011 03:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=729#comment-14011</guid>
		<description>Yeah you would probably have to subclass SecurityManager...so far I&#039;ve just used the policy file so I can&#039;t give you any tips on doing it programmatically. Sorry!</description>
		<content:encoded><![CDATA[<p>Yeah you would probably have to subclass SecurityManager&#8230;so far I&#8217;ve just used the policy file so I can&#8217;t give you any tips on doing it programmatically. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoosTrax will&#160;return. by Ronnie Moss</title>
		<link>http://chrismoos.com/2009/01/24/moostrax-will-return/comment-page-1/#comment-14009</link>
		<dc:creator>Ronnie Moss</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=125#comment-14009</guid>
		<description>Great!, but on the other hand I&#039;m tying to use this product and can&#039;t seem to get it to keep updating, I read where others are having the sme problem, do you know if there is going to be fix to the BB issues? Have to reboot and then  it only update a few times, then stops.

Need Help,</description>
		<content:encoded><![CDATA[<p>Great!, but on the other hand I&#8217;m tying to use this product and can&#8217;t seem to get it to keep updating, I read where others are having the sme problem, do you know if there is going to be fix to the BB issues? Have to reboot and then  it only update a few times, then stops.</p>
<p>Need Help,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy scripts and JVM&#160;Security by Johann</title>
		<link>http://chrismoos.com/2010/03/24/groovy-scripts-and-jvm-security/comment-page-1/#comment-14008</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Sun, 30 Jan 2011 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=729#comment-14008</guid>
		<description>Is there a way to do the security &quot;zone&quot; configuration programmatically? Maybe at the SecurityManager level?

Sorry, last time I saw the SecurityManager thing was like five years ago with applets.</description>
		<content:encoded><![CDATA[<p>Is there a way to do the security &#8220;zone&#8221; configuration programmatically? Maybe at the SecurityManager level?</p>
<p>Sorry, last time I saw the SecurityManager thing was like five years ago with applets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchDB and Pylons: User Registration and&#160;Login by bob</title>
		<link>http://chrismoos.com/2009/02/21/couchdb-and-pylons-user-registration-and-login/comment-page-1/#comment-14006</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 15 Dec 2010 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=200#comment-14006</guid>
		<description>letters[random.randint(0, len(letters)-1)]
should be written as
random.choice(letters)</description>
		<content:encoded><![CDATA[<p>letters[random.randint(0, len(letters)-1)]<br />
should be written as<br />
random.choice(letters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoosTrax for Blackberry &#8212; Looking for&#160;testers by Alireza Parsa</title>
		<link>http://chrismoos.com/2010/08/11/moostrax-for-blackberry-looking-for-testers/comment-page-1/#comment-14005</link>
		<dc:creator>Alireza Parsa</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=871#comment-14005</guid>
		<description>Dear Chris,

Please contact me, i am ready to help you to test your application and i have a big company in UAE, working on GPS solutions.
I try to contact your Gmail but i couldn&#039;t.

I am waiting for your reply 

Regards
Alireza</description>
		<content:encoded><![CDATA[<p>Dear Chris,</p>
<p>Please contact me, i am ready to help you to test your application and i have a big company in UAE, working on GPS solutions.<br />
I try to contact your Gmail but i couldn&#8217;t.</p>
<p>I am waiting for your reply </p>
<p>Regards<br />
Alireza</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL and partitioning tables with millions of&#160;rows by Greg</title>
		<link>http://chrismoos.com/2010/01/31/mysql-partitioning-tables-with-millions-of-rows/comment-page-1/#comment-14003</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://chrismoos.com/?p=644#comment-14003</guid>
		<description>Let me share with you this great post about time/date based partitioning and subpartitioning widh huge data flows:
http://www.tritux.com/blog/2010/11/19/partitioning-mysql-database-with-high-load-solutions/11/1

It demonstrate how partitioning can be a good solution for scalable architectures.</description>
		<content:encoded><![CDATA[<p>Let me share with you this great post about time/date based partitioning and subpartitioning widh huge data flows:<br />
<a href="http://www.tritux.com/blog/2010/11/19/partitioning-mysql-database-with-high-load-solutions/11/1" rel="nofollow">http://www.tritux.com/blog/2010/11/19/partitioning-mysql-database-with-high-load-solutions/11/1</a></p>
<p>It demonstrate how partitioning can be a good solution for scalable architectures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

